We can notify you when the next month of data is available, just complete this form and we will drop you an email.
March 2023
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 147.2 | Litre | 12.89 | 15.17 | 23.24 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 165.5 | Litre | 12.40 | 15.11 | 19.39 | 0.2744 | 0.3302 | 0.4149 |
LPG | 77.4 | Litre | 8.48 | 9.97 | 15.30 | 0.2743 | 0.3225 | 0.4794 |
Electric | 22.20 | KWh | 13.29 | 13.29 | 13.29 | 0.1111 | 0.1111 | 0.1111 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
February 2023
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 148.3 | Litre | 12.99 | 15.29 | 23.41 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 168.5 | Litre | 12.62 | 15.38 | 19.74 | 0.2744 | 0.3302 | 0.4149 |
LPG | 82.3 | Litre | 9.02 | 10.60 | 16.27 | 0.2743 | 0.3225 | 0.4794 |
Electric | 22.20 | KWh | 13.29 | 13.29 | 13.29 | 0.1111 | 0.1111 | 0.1111 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
January 2023
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 148.8 | Litre | 13.03 | 15.34 | 23.49 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 171.1 | Litre | 12.81 | 15.62 | 20.05 | 0.2744 | 0.3302 | 0.4149 |
LPG | 87.2 | Litre | 9.55 | 11.23 | 17.24 | 0.2743 | 0.3225 | 0.4794 |
Electric | 22.20 | KWh | 13.26 | 13.26 | 13.26 | 0.1111 | 0.1111 | 0.1111 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
December 2022
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 153.2 | Litre | 13.42 | 15.79 | 24.18 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 175.9 | Litre | 13.17 | 16.06 | 20.61 | 0.2744 | 0.3302 | 0.4149 |
LPG | 84.6 | Litre | 9.27 | 10.89 | 16.72 | 0.2743 | 0.3225 | 0.4794 |
Electric | 22.20 | KWh | 13.26 | 13.26 | 13.26 | 0.1111 | 0.1111 | 0.1111 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
November 2022
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 164.7 | Litre | 14.43 | 16.98 | 26.00 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 189.1 | Litre | 14.16 | 17.26 | 22.16 | 0.2744 | 0.3302 | 0.4149 |
LPG | 85.6 | Litre | 9.38 | 11.02 | 16.92 | 0.2743 | 0.3225 | 0.4794 |
Electric | 22.20 | KWh | 13.26 | 13.26 | 13.26 | 0.1111 | 0.1111 | 0.1111 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
October 2022
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 164.7 | Litre | 14.43 | 16.98 | 26.00 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 187.1 | Litre | 14.01 | 17.08 | 21.92 | 0.2744 | 0.3302 | 0.4149 |
LPG | 91.2 | Litre | 9.99 | 11.74 | 18.03 | 0.2743 | 0.3225 | 0.4794 |
Electric | 22.20 | KWh | 13.26 | 13.26 | 13.26 | 0.1111 | 0.1111 | 0.1111 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
September 2022
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 165.3 | Litre | 14.48 | 17.04 | 28.56 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 181.6 | Litre | 13.60 | 16.58 | 21.25 | 0.2744 | 0.3302 | 0.4149 |
LPG | 72.7 | Litre | 7.96 | 9.36 | 15.85 | 0.2743 | 0.3225 | 0.4794 |
Electric | 22.20 | KWh | 13.26 | 13.26 | 13.26 | 0.1111 | 0.1111 | 0.1111 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
August 2022
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 173.5 | Litre | 14.97 | 17.57 | 26.29 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 184.2 | Litre | 13.17 | 16.32 | 19.89 | 0.2744 | 0.3302 | 0.4149 |
LPG | 88.4 | Litre | 9.52 | 11.19 | 16.74 | 0.2743 | 0.3225 | 0.4794 |
Electric | 22.20 | KWh | 13.26 | 13.26 | 13.26 | 0.1111 | 0.1111 | 0.1111 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
July 2022
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 188.5 | Litre | 16.26 | 19.09 | 28.56 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 196.8 | Litre | 14.07 | 17.44 | 21.25 | 0.2744 | 0.3302 | 0.4149 |
LPG | 83.7 | Litre | 9.02 | 10.60 | 15.85 | 0.2743 | 0.3225 | 0.4794 |
Electric | 22.20 | KWh | 11.45 | 11.45 | 11.45 | 0.1111 | 0.1111 | 0.1111 |
June 2022
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 188.8 | Litre | 16.29 | 19.12 | 28.61 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 196.4 | Litre | 14.04 | 17.40 | 21.21 | 0.2744 | 0.3302 | 0.4149 |
LPG | 86.5 | Litre | 9.32 | 10.95 | 16.38 | 0.2743 | 0.3225 | 0.4794 |
Electric | 22.20 | KWh | 11.45 | 11.45 | 11.45 | 0.1111 | 0.1111 | 0.1111 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
May 2022
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 166.9 | Litre | 14.40 | 16.90 | 25.29 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 180.4 | Litre | 12.89 | 15.99 | 19.48 | 0.2744 | 0.3302 | 0.4149 |
LPG | 83 | Litre | 8.94 | 10.51 | 15.72 | 0.2743 | 0.3225 | 0.4794 |
Electric | 22.20 | KWh | 10.85 | 10.85 | 10.85 | 0.1111 | 0.1111 | 0.1111 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
April 2022
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 162.2 | Litre | 13.99 | 16.42 | 24.58 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 175.9 | Litre | 12.57 | 15.59 | 18.99 | 0.2744 | 0.3302 | 0.4149 |
LPG | 86.8 | Litre | 9.35 | 10.99 | 16.44 | 0.2743 | 0.3225 | 0.4794 |
Electric | 22.20 | KWh | 10.85 | 10.85 | 10.85 | 0.1111 | 0.1111 | 0.1111 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
March 2022
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 163.8 | Litre | 14.13 | 16.58 | 24.82 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 173.8 | Litre | 12.42 | 15.40 | 18.77 | 0.2744 | 0.3302 | 0.4149 |
LPG | 85 | Litre | 9.16 | 10.76 | 16.10 | 0.2743 | 0.3225 | 0.4794 |
Electric | 22.20 | KWh | 10.85 | 10.85 | 10.85 | 0.1111 | 0.1111 | 0.1111 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
February 2022
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 148.1 | Litre | 12.58 | 15.00 | 22.44 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 151.6 | Litre | 10.84 | 13.43 | 16.37 | 0.2744 | 0.3302 | 0.4149 |
LPG | 78.6 | Litre | 8.47 | 9.95 | 14.89 | 0.2743 | 0.3225 | 0.4794 |
Electric | 22.20 | KWh | 8.05 | 8.05 | 8.05 | 0.1111 | 0.1111 | 0.1111 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
January 2022
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 145.7 | Litre | 12.57 | 14.75 | 22.08 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 149 | Litre | 10.65 | 13.20 | 16.09 | 0.2744 | 0.3302 | 0.4149 |
LPG | 78.2 | Litre | 8.42 | 9.90 | 14.81 | 0.2743 | 0.3225 | 0.4794 |
Electric | 22.20 | KWh | 11.11 | 11.11 | 11.11 | 0.1111 | 0.1111 | 0.1111 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
December 2021
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 146.1 | Litre | 12.60 | 14.79 | 22.14 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 149.6 | Litre | 10.69 | 13.26 | 16.15 | 0.2744 | 0.3302 | 0.4149 |
LPG | 83.8 | Litre | 9.03 | 10.61 | 15.87 | 0.2743 | 0.3225 | 0.4794 |
Electric | 22.20 | KWh | 8.05 | 8.05 | 8.05 | 0.1111 | 0.1111 | 0.1111 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
November 2021
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 146.9 | Litre | 12.67 | 14.97 | 22.04 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 150.5 | Litre | 10.38 | 12.67 | 14.94 | 0.2744 | 0.3302 | 0.4149 |
LPG | 68.9 | Litre | 7.42 | 8.77 | 12.94 | 0.2743 | 0.3225 | 0.4794 |
Electric | 22.20 | KWh | 8.05 | 8.05 | 8.05 | 0.1111 | 0.1111 | 0.1111 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
October 2021
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 141.4 | Litre | 12.20 | 14.41 | 21.22 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 144.9 | Litre | 10.00 | 12.20 | 14.38 | 0.2744 | 0.3302 | 0.4149 |
LPG | 80.6 | Litre | 8.68 | 10.26 | 15.14 | 0.2743 | 0.3225 | 0.4794 |
Electric | 22.20 | KWh | 8.05 | 8.05 | 8.05 | 0.1111 | 0.1111 | 0.1111 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
September 2021
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 135.2 | Litre | 11.66 | 13.78 | 20.28 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 136.9 | Litre | 9.44 | 11.53 | 13.59 | 0.2744 | 0.3302 | 0.4149 |
LPG | 66.3 | Litre | 7.14 | 8.44 | 12.45 | 0.2743 | 0.3225 | 0.4794 |
Electric | 22.20 | KWh | 8.05 | 8.05 | 8.05 | 0.1111 | 0.1111 | 0.1111 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
August 2021
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 135.4 | Litre | 11.68 | 13.80 | 20.31 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 136.7 | Litre | 9.43 | 11.51 | 13.57 | 0.2744 | 0.3302 | 0.4149 |
LPG | 69.9 | Litre | 7.53 | 8.90 | 13.13 | 0.2743 | 0.3225 | 0.4794 |
Electric | 22.20 | KWh | 7.28 | 7.28 | 7.28 | 0.1111 | 0.1111 | 0.1111 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
July 2021
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 133.1 | Litre | 11.48 | 13.57 | 19.97 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 135 | Litre | 9.31 | 11.37 | 13.40 | 0.2744 | 0.3302 | 0.4149 |
LPG | 63.4 | Litre | 6.83 | 8.07 | 11.91 | 0.2743 | 0.3225 | 0.4794 |
Electric | 21.40 | KWh | 7.28 | 7.28 | 7.28 | 0.1111 | 0.1111 | 0.1111 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
June 2021
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 130.5 | Litre | 11.26 | 13.30 | 19.58 | 0.3079 | 0.3871 | 0.5752 |
Diesel*** | 133 | Litre | 9.17 | 11.20 | 13.20 | 0.2744 | 0.3302 | 0.4149 |
LPG | 68.9 | Litre | 7.42 | 8.77 | 12.94 | 0.2743 | 0.3225 | 0.4794 |
Electric | 21.40 | KWh | 7.28 | 7.28 | 7.28 | 0.1111 | 0.1111 | 0.1111 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
May 2021
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 128.4 | Litre | 12.04 | 14.41 | 21.00 | 0.3042 | 0.3827 | 0.5704 |
Diesel*** | 130.8 | Litre | 9.50 | 11.01 | 13.43 | 0.2738 | 0.3321 | 0.4078 |
LPG | 67.3 | Litre | 7.89 | 9.44 | 13.78 | 0.2743 | 0.3223 | 0.4805 |
Electric | 21.40 | KWh | 7.28 | 7.28 | 7.28 | 0.1020 | 0.1020 | 0.1020 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
April 2021
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 126.3 | Litre | 11.84 | 14.18 | 20.65 | 0.3042 | 0.3827 | 0.5704 |
Diesel*** | 129.1 | Litre | 9.38 | 10.87 | 13.43 | 0.2738 | 0.3321 | 0.4078 |
LPG | 73.6 | Litre | 8.62 | 10.33 | 14.40 | 0.2743 | 0.3223 | 0.4805 |
Electric | 19.88 | KWh | 6.77 | 6.77 | 6.77 | 0.1020 | 0.1020 | 0.1020 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
March 2021
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 125.3 | Litre | 11.74 | 14.06 | 20.49 | 0.3042 | 0.3827 | 0.5704 |
Diesel*** | 128.2 | Litre | 9.31 | 10.79 | 13.43 | 0.2738 | 0.3321 | 0.4078 |
LPG | 70.3 | Litre | 8.24 | 9.86 | 14.40 | 0.2743 | 0.3223 | 0.4805 |
Electric | 20.36 | KWh | 6.93 | 6.93 | 6.93 | 0.1020 | 0.1020 | 0.1020 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
February 2021
Fuel | Fuel price (p/unit) | Unit | Small (pence per mile) | Medium (pence per mile) | Large (pence per mile) | Small (KgCO2 per mile*) | Medium (KgCO2 per mile*) | Large (KgCO2 per mile*) |
---|---|---|---|---|---|---|---|---|
Petrol** | 121.5 | Litre | 11.39 | 13.64 | 19.87 | 0.3042 | 0.3827 | 0.5704 |
Diesel*** | 124.7 | Litre | 9.06 | 10.50 | 13.06 | 0.2738 | 0.3321 | 0.4078 |
LPG | 65.3 | Litre | 7.65 | 3.16 | 13.37 | 0.2743 | 0.3223 | 0.4805 |
Electric | 19.88 | KWh | 6.77 | 6.77 | 6.77 | 0.1020 | 0.1020 | 0.1020 |
*CO2 emissions (kg of CO2 per mile) – These factors are based on DEFRA’s latest GHG fuel conversion factors.
** Petrol cars – Small cars – up to 1.4 L, medium cars – 1.4 – 2.0L and large cars – over 2.0L
***Diesel Cars – small – up to 1.6L, medium – 1.6 – 2.0L and large – over 2.0L
Leave your car at home! Visit ‘RideWise’ for information about Nottingham’s sustainable network of trams, trains, buses, walking and cycling paths.
January 2021
